Usage Statistics for steubenvillecriminaldefenselawyer.com

Summary Period: February 2012
Generated 01-Mar-2012 00:26 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4287
Total Files 3972
Total Pages 3810
Total Visits 999
Total KBytes 64260
Total Unique Sites 258
Total Unique URLs 86
Total Unique Referrers 64
Total Unique User Agents 134
. Avg Max
Hits per Hour 6 176
Hits per Day 147 693
Files per Day 136 681
Pages per Day 131 514
Visits per Day 34 86
KBytes per Day 2216 7789
Hits by Response Code
Code 200 - OK 3972
Code 206 - Partial Content 23
Code 301 - Moved Permanently 28
Code 304 - Not Modified 38
Code 404 - Not Found 226

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 156 3.64% 151 3.80% 152 3.99% 64 6.41% 26 10.08% 2836 4.41%
2 300 7.00% 289 7.28% 293 7.69% 40 4.00% 22 8.53% 1536 2.39%
3 68 1.59% 52 1.31% 57 1.50% 45 4.50% 26 10.08% 2526 3.93%
4 43 1.00% 33 0.83% 37 0.97% 20 2.00% 19 7.36% 990 1.54%
5 61 1.42% 53 1.33% 54 1.42% 25 2.50% 25 9.69% 1144 1.78%
6 241 5.62% 232 5.84% 235 6.17% 81 8.11% 28 10.85% 3287 5.12%
7 332 7.74% 291 7.33% 326 8.56% 36 3.60% 21 8.14% 7789 12.12%
8 693 16.17% 681 17.15% 514 13.49% 33 3.30% 21 8.14% 3326 5.18%
9 161 3.76% 153 3.85% 155 4.07% 25 2.50% 12 4.65% 721 1.12%
10 66 1.54% 63 1.59% 64 1.68% 27 2.70% 15 5.81% 2378 3.70%
11 254 5.92% 245 6.17% 227 5.96% 52 5.21% 33 12.79% 3401 5.29%
12 74 1.73% 60 1.51% 67 1.76% 47 4.70% 31 12.02% 1666 2.59%
13 362 8.44% 354 8.91% 356 9.34% 69 6.91% 28 10.85% 3176 4.94%
14 322 7.51% 316 7.96% 317 8.32% 46 4.60% 28 10.85% 3033 4.72%
15 67 1.56% 57 1.44% 59 1.55% 50 5.01% 31 12.02% 2950 4.59%
16 57 1.33% 48 1.21% 50 1.31% 13 1.30% 9 3.49% 511 0.80%
17 206 4.81% 196 4.93% 197 5.17% 13 1.30% 10 3.88% 252 0.39%
18 206 4.81% 202 5.09% 203 5.33% 11 1.10% 8 3.10% 187 0.29%
19 19 0.44% 10 0.25% 11 0.29% 6 0.60% 6 2.33% 142 0.22%
20 10 0.23% 3 0.08% 4 0.10% 4 0.40% 5 1.94% 137 0.21%
21 17 0.40% 11 0.28% 10 0.26% 10 1.00% 12 4.65% 611 0.95%
22 43 1.00% 34 0.86% 13 0.34% 11 1.10% 14 5.43% 1034 1.61%
23 26 0.61% 17 0.43% 18 0.47% 14 1.40% 18 6.98% 450 0.70%
24 75 1.75% 66 1.66% 60 1.57% 33 3.30% 24 9.30% 3403 5.30%
25 122 2.85% 103 2.59% 80 2.10% 48 4.80% 39 15.12% 5392 8.39%
26 124 2.89% 114 2.87% 114 2.99% 86 8.61% 38 14.73% 4334 6.74%
27 82 1.91% 68 1.71% 65 1.71% 46 4.60% 29 11.24% 2809 4.37%
28 63 1.47% 47 1.18% 47 1.23% 34 3.40% 25 9.69% 3128 4.87%
29 37 0.86% 23 0.58% 25 0.66% 19 1.90% 16 6.20% 1111 1.73%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 209 4.88% 6 191 4.81% 6 175 4.59% 113 3289 5.12%
1 5 167 3.90% 5 160 4.03% 5 162 4.25% 130 3769 5.86%
2 6 188 4.39% 5 160 4.03% 5 163 4.28% 98 2850 4.44%
3 5 157 3.66% 4 144 3.63% 4 144 3.78% 71 2058 3.20%
4 7 229 5.34% 7 214 5.39% 7 212 5.56% 145 4193 6.52%
5 12 373 8.70% 11 326 8.21% 6 190 4.99% 222 6439 10.02%
6 6 175 4.08% 5 158 3.98% 5 157 4.12% 152 4410 6.86%
7 3 106 2.47% 3 92 2.32% 3 95 2.49% 37 1086 1.69%
8 4 125 2.92% 4 116 2.92% 4 119 3.12% 83 2395 3.73%
9 4 134 3.13% 4 123 3.10% 4 126 3.31% 71 2046 3.18%
10 6 202 4.71% 6 184 4.63% 5 165 4.33% 178 5172 8.05%
11 7 209 4.88% 6 202 5.09% 7 204 5.35% 77 2230 3.47%
12 8 247 5.76% 7 231 5.82% 8 233 6.12% 107 3108 4.84%
13 7 214 4.99% 7 205 5.16% 7 207 5.43% 81 2352 3.66%
14 7 227 5.30% 7 215 5.41% 6 195 5.12% 98 2853 4.44%
15 5 166 3.87% 5 159 4.00% 5 160 4.20% 40 1157 1.80%
16 4 140 3.27% 4 129 3.25% 4 130 3.41% 94 2725 4.24%
17 5 151 3.52% 4 143 3.60% 4 144 3.78% 45 1303 2.03%
18 6 174 4.06% 5 166 4.18% 5 167 4.38% 72 2090 3.25%
19 5 168 3.92% 5 164 4.13% 5 164 4.30% 86 2494 3.88%
20 4 118 2.75% 3 111 2.79% 3 115 3.02% 65 1897 2.95%
21 3 114 2.66% 3 99 2.49% 3 102 2.68% 28 806 1.25%
22 3 105 2.45% 3 100 2.52% 3 101 2.65% 51 1487 2.31%
23 6 189 4.41% 6 180 4.53% 6 180 4.72% 71 2053 3.19%

Top 28 of 86 Total URLs
# Hits KBytes URL
1 2546 59.39% 2146 3.34% /Index.php
2 956 22.30% 39476 61.43% /plesk-stat/webstat/usage_201106.html
3 66 1.54% 680 1.06% /plesk-stat/webstat/Index.html
4 22 0.51% 2347 3.65% /plesk-stat/webstat/usage_201202.html
5 16 0.37% 1230 1.91% /plesk-stat/webstat/usage_201103.html
6 14 0.33% 1581 2.46% /plesk-stat/webstat/usage_201201.html
7 11 0.26% 18 0.03% /captcha/captcha.php
8 11 0.26% 1255 1.95% /plesk-stat/webstat/usage_201112.html
9 10 0.23% 1109 1.73% /plesk-stat/webstat/usage_201107.html
10 10 0.23% 1253 1.95% /plesk-stat/webstat/usage_201111.html
11 9 0.21% 901 1.40% /plesk-stat/webstat/usage_201104.html
12 9 0.21% 914 1.42% /plesk-stat/webstat/usage_201105.html
13 9 0.21% 1104 1.72% /plesk-stat/webstat/usage_201108.html
14 9 0.21% 1111 1.73% /plesk-stat/webstat/usage_201109.html
15 9 0.21% 1122 1.75% /plesk-stat/webstat/usage_201110.html
16 8 0.19% 36 0.06% /adrian_hershey_main.css
17 7 0.16% 622 0.97% /plesk-stat/webstat/usage_201012.html
18 7 0.16% 6 0.01% /reset.css
19 6 0.14% 8 0.01% /js/ticker.js
20 6 0.14% 11 0.02% /php_captcha.php
21 6 0.14% 510 0.79% /plesk-stat/webstat/usage_201010.html
22 6 0.14% 522 0.81% /plesk-stat/webstat/usage_201011.html
23 6 0.14% 533 0.83% /plesk-stat/webstat/usage_201102.html
24 5 0.12% 413 0.64% /plesk-stat/webstat/usage_201008.html
25 4 0.09% 159 0.25% /plesk-stat/webstat/usage_201006.html
26 4 0.09% 337 0.52% /plesk-stat/webstat/usage_201009.html
27 4 0.09% 444 0.69% /plesk-stat/webstat/usage_201101.html
28 3 0.07% 263 0.41% /plesk-stat/webstat/usage_201007.html

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 956 22.30% 39476 61.43% /plesk-stat/webstat/usage_201106.html
2 22 0.51% 2347 3.65% /plesk-stat/webstat/usage_201202.html
3 2546 59.39% 2146 3.34% /Index.php
4 14 0.33% 1581 2.46% /plesk-stat/webstat/usage_201201.html
5 11 0.26% 1255 1.95% /plesk-stat/webstat/usage_201112.html
6 10 0.23% 1253 1.95% /plesk-stat/webstat/usage_201111.html
7 16 0.37% 1230 1.91% /plesk-stat/webstat/usage_201103.html
8 9 0.21% 1122 1.75% /plesk-stat/webstat/usage_201110.html
9 9 0.21% 1111 1.73% /plesk-stat/webstat/usage_201109.html
10 10 0.23% 1109 1.73% /plesk-stat/webstat/usage_201107.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 956 22.30% 615 63.73% /plesk-stat/webstat/usage_201106.html
2 2546 59.39% 217 22.49% /Index.php
3 66 1.54% 48 4.97% /plesk-stat/webstat/Index.html
4 22 0.51% 12 1.24% /plesk-stat/webstat/usage_201202.html
5 16 0.37% 8 0.83% /plesk-stat/webstat/usage_201103.html
6 14 0.33% 8 0.83% /plesk-stat/webstat/usage_201201.html
7 11 0.26% 5 0.52% /captcha/captcha.php
8 7 0.16% 5 0.52% /plesk-stat/webstat/usage_201012.html
9 10 0.23% 5 0.52% /plesk-stat/webstat/usage_201107.html
10 11 0.26% 5 0.52% /plesk-stat/webstat/usage_201112.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 956 22.30% 617 63.67% /plesk-stat/webstat/usage_201106.html
2 2546 59.39% 208 21.47% /Index.php
3 66 1.54% 52 5.37% /plesk-stat/webstat/Index.html
4 22 0.51% 13 1.34% /plesk-stat/webstat/usage_201202.html
5 14 0.33% 8 0.83% /plesk-stat/webstat/usage_201201.html
6 16 0.37% 7 0.72% /plesk-stat/webstat/usage_201103.html
7 11 0.26% 5 0.52% /captcha/captcha.php
8 7 0.16% 5 0.52% /plesk-stat/webstat/usage_201012.html
9 11 0.26% 5 0.52% /plesk-stat/webstat/usage_201112.html
10 6 0.14% 4 0.41% /php_captcha.php

Top 30 of 258 Total Sites
# Hits Files KBytes Visits Hostname
1 1248 29.11% 1248 31.42% 0 0.00% 27 2.70% 64-120-202-182.static.hostnoc.net
2 1138 26.55% 1138 28.65% 1106 1.72% 76 7.61% lasvegas-nv-datacenter.com
3 173 4.04% 172 4.33% 754 1.17% 1 0.10% unassigned-93.164.14.72.net.blink.ca
4 102 2.38% 53 1.33% 1620 2.52% 33 3.30% crawl-66-249-71-70.googlebot.com
5 69 1.61% 69 1.74% 2762 4.30% 32 3.20% kamihome.net
6 54 1.26% 36 0.91% 509 0.79% 9 0.90% sticker00.yandex.ru
7 50 1.17% 50 1.26% 731 1.14% 5 0.50% 214-217-55-37.pool.ukrtel.net
8 50 1.17% 24 0.60% 523 0.81% 27 2.70% crawl-66-249-71-40.googlebot.com
9 49 1.14% 47 1.18% 1915 2.98% 38 3.80% emts-sisa01
10 45 1.05% 45 1.13% 1394 2.17% 28 2.80% mail.almaz-press.com
11 44 1.03% 44 1.11% 193 0.30% 29 2.90% dc9900
12 36 0.84% 36 0.91% 2169 3.38% 32 3.20% 58.119.6.196
13 34 0.79% 34 0.86% 1123 1.75% 18 1.80% hn.kd.dhcp
14 33 0.77% 18 0.45% 1524 2.37% 13 1.30% 208-115-111-74-reverse.wowrack.com
15 33 0.77% 33 0.83% 1127 1.75% 6 0.60% thomascook02.ikoula.com
16 32 0.75% 5 0.13% 2351 3.66% 1 0.10% security.lightspeedsystems.com
17 32 0.75% 18 0.45% 1135 1.77% 17 1.70% spider-199-21-99-121.yandex.com
18 32 0.75% 28 0.70% 2876 4.48% 1 0.10% torres.seventwentyfour.com
19 31 0.72% 20 0.50% 1116 1.74% 26 2.60% 221.130.162.48
20 31 0.72% 28 0.70% 1541 2.40% 1 0.10% c.aihit.com
21 30 0.70% 23 0.58% 1771 2.76% 25 2.50% 221.130.23.152
22 29 0.68% 29 0.73% 1580 2.46% 15 1.50% 218.83.175.129
23 28 0.65% 28 0.70% 2115 3.29% 23 2.30% 202.98.123.126
24 28 0.65% 28 0.70% 1218 1.90% 23 2.30% 222.200.180.67
25 26 0.61% 26 0.65% 2572 4.00% 17 1.70% 122.225.68.125
26 25 0.58% 24 0.60% 744 1.16% 1 0.10% 108-225-248-167.lightspeed.bcvloh.sbcglobal.net
27 25 0.58% 24 0.60% 758 1.18% 1 0.10% 190.81.224.59
28 25 0.58% 25 0.63% 309 0.48% 11 1.10% server.jokeras123.com
29 21 0.49% 19 0.48% 4 0.01% 20 2.00% 210.101.131.231
30 20 0.47% 20 0.50% 720 1.12% 16 1.60% srv00.progetech.net

Top 10 of 258 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 0.75% 28 0.70% 2876 4.48% 1 0.10% torres.seventwentyfour.com
2 69 1.61% 69 1.74% 2762 4.30% 32 3.20% kamihome.net
3 26 0.61% 26 0.65% 2572 4.00% 17 1.70% 122.225.68.125
4 32 0.75% 5 0.13% 2351 3.66% 1 0.10% security.lightspeedsystems.com
5 36 0.84% 36 0.91% 2169 3.38% 32 3.20% 58.119.6.196
6 28 0.65% 28 0.70% 2115 3.29% 23 2.30% 202.98.123.126
7 49 1.14% 47 1.18% 1915 2.98% 38 3.80% emts-sisa01
8 30 0.70% 23 0.58% 1771 2.76% 25 2.50% 221.130.23.152
9 102 2.38% 53 1.33% 1620 2.52% 33 3.30% crawl-66-249-71-70.googlebot.com
10 29 0.68% 29 0.73% 1580 2.46% 15 1.50% 218.83.175.129

Top 30 of 64 Total Referrers
# Hits Referrer
1 949 22.14% - (Direct Request)
2 224 5.23% http://www.mikes-girls.com/
3 216 5.04% http://www.girlslovecumshot.com/
4 210 4.90% http://www.collegeteensbookbang-review.com/
5 209 4.88% http://hentaianal.analholeyfuck.com/
6 200 4.67% http://collegeamateurs4u.com/
7 185 4.32% http://www.blackgirlyoung.com/
8 172 4.01% http://www.bustyebonyinterracial.info/free-ebony-ass-pics/
9 170 3.97% http://www.mr-big-dicks-hot-chicks.net/
10 167 3.90% http://www.bustyebonyinterracial.info/ebony-sexy-bbw/
11 162 3.78% http://www.nudemilfsfree.com/
12 156 3.64% http://www.blackgirlyoung.com/video/roundandbrown-alexa-miliani-ebony-riding-white-dick/
13 154 3.59% http://www.analpetiteass.com/
14 151 3.52% http://www.youngbustyteens.net/
15 122 2.85% http://griseofulvin.fr.gd/
16 68 1.59% http://www.steubenvillecriminaldefenselawyer.com/
17 61 1.42% http://anti-baby-pille.de.tl/
18 50 1.17% http://potenciador.page.tl/
19 48 1.12% http://yaz3.beeplog.de/
20 44 1.03% http://donde-comprar-viagra.page.tl/
21 43 1.00% http://precio-propecia.es.tl/
22 41 0.96% http://potenzmittel-kaufen.beepworld.de/
23 39 0.91% http://ohne-rezept3viagra50.over-blog.fr/
24 35 0.82% http://finasteride-generico.es.tl/
25 35 0.82% http://potenzpillen.grou.ps/blogs/item/potenzpillen-bestellen
26 34 0.79% http://internet-kaufen.de.tl/
27 33 0.77% http://antiallergic.webs.com/-ayurslim-weight-loss-/
28 32 0.75% http://tabletten.de.tl/
29 28 0.65% http://hypertonie.de.tl/
30 19 0.44% http://duphaston.fr.gd/

Top 15 of 134 Total User Agents
# Hits User Agent
1 2399 55.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 172 4.01% BPImageWalker/2.0+(www.bdbrandprotect.com)
3 171 3.99% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 97 2.26% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
5 71 1.66% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
6 51 1.19% Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com)
7 41 0.96% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 32 0.75% LinkWalker/2.0
9 32 0.75% Mozilla/4.0+(compatible;+MSIE+7.0;Windows+NT+5.1;.NET+CLR+1.1.4322;.NET+CLR+2.0.50727;.NET+CLR+3.0.04506.30)+Lightspeedsystems
10 31 0.72% Mozilla/5.0+(compatible;+aiHitBot/1.0;++http://www.aihit.com/)
11 30 0.70% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
12 25 0.58% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+BO1IE8_v1;ENUS)
13 23 0.54% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+InfoPath.2;+.NET+CLR+3.5.30729;+.NET4.0C
14 22 0.51% Mozilla/4.0+(compatible;+MSIE+7.0b;+Windows+NT+6.0)
15 20 0.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+KKman2.0)

Usage by Country for February 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1749 40.80% 1549 39.00% 20696 32.21% US Commercial
2 1550 36.16% 1545 38.90% 9213 14.34% Network
3 673 15.70% 604 15.21% 29949 46.61% Unresolved/Unknown
4 173 4.04% 172 4.33% 754 1.17% Canada
5 59 1.38% 40 1.01% 700 1.09% Russian Federation
6 33 0.77% 19 0.48% 755 1.18% Ukraine
7 12 0.28% 12 0.30% 924 1.44% British Indian Ocean Territory
8 10 0.23% 9 0.23% 255 0.40% Saudi Arabia
9 6 0.14% 3 0.08% 45 0.07% Seychelles
10 4 0.09% 4 0.10% 0 0.00% Indonesia
11 4 0.09% 4 0.10% 53 0.08% United Kingdom
12 4 0.09% 3 0.08% 347 0.54% United States
13 2 0.05% 2 0.05% 179 0.28% Poland
14 2 0.05% 1 0.03% 117 0.18% Sweden
15 1 0.02% 1 0.03% 13 0.02% Non-Profit Organization
16 1 0.02% 1 0.03% 64 0.10% Brazil
17 1 0.02% 1 0.03% 64 0.10% China
18 1 0.02% 1 0.03% 64 0.10% France
19 1 0.02% 1 0.03% 64 0.10% Japan
20 1 0.02% 0 0.00% 2 0.00% Romania


Generated by Webalizer Version 2.01